<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Ireland - The True Physics Project - Making physics relevant with hands-on physics shows and online courses &#187; admin</title>
	<atom:link href="http://www.physics.ie/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physics.ie</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Aug 2010 22:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nikola Tesla &#8211; The Forgotten Wizard</title>
		<link>http://www.physics.ie/videos/nikola-tesla-the-forgotten-wizard/</link>
		<comments>http://www.physics.ie/videos/nikola-tesla-the-forgotten-wizard/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[nikola]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sparks]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[wizard]]></category>

		<guid isPermaLink="false">http://www.physics.ie/uncategorized/nikola-tesla-the-forgotten-wizard/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gt8Y93k0pB0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gt8Y93k0pB0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physics.ie/videos/nikola-tesla-the-forgotten-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archimedes lost text</title>
		<link>http://www.physics.ie/videos/archimedes-lost-text/</link>
		<comments>http://www.physics.ie/videos/archimedes-lost-text/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Archimedes]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>

		<guid isPermaLink="false">http://www.physics.ie/videos/archimedes-lost-text/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/h3GIhfyLXwc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h3GIhfyLXwc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physics.ie/videos/archimedes-lost-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us at BT Young Scientist Exbo</title>
		<link>http://www.physics.ie/featured/join-us-at-bt-young-scientist-exbo/</link>
		<comments>http://www.physics.ie/featured/join-us-at-bt-young-scientist-exbo/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[BT Young scientists]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.physics.ie/featured/join-us-at-bt-young-scientist-exbo/</guid>
		<description><![CDATA[Science Ireland will have a stand at the BT Young Scientist Exhibition on 14th &#8211; 16th January in RDS Dublin. Join us where we will be performing shows on static electricity and magnetism. We will make your hair stand up using a Van De Graff Generator and show magnetic fields with amazing ferrofluids. 
We will [...]]]></description>
			<content:encoded><![CDATA[<p>Science Ireland will have a stand at the BT Young Scientist Exhibition on 14th &#8211; 16th January in RDS Dublin. Join us where we will be performing shows on static electricity and magnetism. We will make your hair stand up using a Van De Graff Generator and show magnetic fields with amazing ferrofluids. </p>
<p>We will also be showcasing the Wiiboard which Science Ireland is promoting in Ireland. We will have a Wiiboard setup at the stand for teachers and students.</p>
<p>We will have a rotating show with a new show every 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physics.ie/featured/join-us-at-bt-young-scientist-exbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table Song Video</title>
		<link>http://www.physics.ie/videos/periodic-table-song-video/</link>
		<comments>http://www.physics.ie/videos/periodic-table-song-video/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[periodic table]]></category>

		<guid isPermaLink="false">http://d862419.u51.hosting.digiweb.ie/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.teachertube.com/embed/player.swf" width="470" height="275" bgcolor="undefined" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://www.teachertube.com/embedFLV.php?pg=video_142110&#038;menu=false&#038;frontcolor=ffffff&#038;lightcolor=FF0000&#038;logo=http://www.teachertube.com/www3/images/greylogo.swf&#038;skin=http://www.teachertube.com/embed/overlay.swf&#038;volume=80&#038;controlbar=over&#038;displayclick=link&#038;viral.link=http://www.teachertube.com/viewVideo.php?video_id=142110&#038;stretching=exactfit&#038;plugins=viral-2,gapro-1&#038;viral.callout=none&#038;viral.onpause=false&#038;gapro.accountid=UA-2624863-1&#038;gapro.trackstarts=true&#038;gapro.trackpercentage=true&#038;gapro.tracktime=true&#038;viral.functions=recommendations&#038;viral.recommendations=http://www.teachertube.com/rss/recommendations.php?pg=recentlyFeatured" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physics.ie/videos/periodic-table-song-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
